Place of Origin: | China |
---|---|
Certification: | ISO 9001, ISO 14001, IATF16949 |
Minimum Order Quantity: | 5 |
Packaging Details: | Wooden Boxes |
Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal |
Supply Ability: | 90000 Pieces/Year |
Model NO.: | HFTE | Layout: | Shunting |
---|---|---|---|
Gear Shape: | Bevel Gear | Step: | Four-Step |
Type: | Planetary Gear Reducer | Output Torque: | Higher Output Torque |
Custom: | Customized Design | Brand: | Elite/OEM |
Ratio: | Different Ratios | Brakes: | Multiple Disc Brakes |
Load Capacity: | Higher Load Capacity | Delivery: | Fast Delivery |
Ground Tooth: | Notchless Ground Tooth Root | Design: | Robust And Modular Design |
Assembly: | Easy Assembly | Transport Package: | Wooden Boxes |
Trademark: | Elite | Origin: | China |
HS Code: | 8483402090 | Supply Ability: | 2200/Month |
Package Size: | 80.00cm * 80.00cm * 100.00cm | Package Gross Weight: | 80.000kg |
Application: | Motor, Electric Cars, Machinery, Agricultural Machinery | Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Elite HFTE planetary drives incorporate an integrated, maintenance-free electric motor and offer significant benefits, including compact dimensions, low noise and high efficiency. HFTE Series drives are designed for use with all kinds of aerial platforms and other types of mobile machinery, for indoor and outdoor use. This advanced powertrain solution uses a two- or three-stage gearbox offering reduction ratios of up to 1:153 to satisfy the widest possible range of needs. The gearbox is coupled with a low-voltage induction motor (BT Series), specially developed for traction power and control applications.
Key features
Two- or three-stage planetary drive with reduction ratios of up to 1:153
Optimized gear design for maximum efficiency and minimum noise
Integrated, low voltage, 3 phase induction motor with inverter
Integrated, high accuracy, KTY temperature sensor
High resolution, Hall effect speed sensor
Specifications:
Model | HFTE002T2 |
Max. output torque: | 2200 N.m |
Input speed | up to 6,000 rpm |
Ratio: | 22 |
Applicable motors: | Electrical motors(10KW) |
Application: | Travel for Track, Chain and Wheel driving machines |